Description
Wireless data logging with the PAL-1 is now available for iPhone users.
The PAL-1 BLT/i stores and transmits timestamp and Brix data to iPhones via Bluetooth and the free app, ATAGO Logger for iPhone.
Model | PAL-1 BLT/i |
---|---|
Cat.No. | 3810i |
Scale | Brix Temperature |
Measurement Range | Brix : 0.0~53.0% Temperature : 10.0~100゚C |
Output specification | Bluetooth Ver. 4.0 Communicative range : about 3 to 7m |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Measurement Accuracy | Brix : ±0.2% Temperature : ±1゚C |
Temperature compensation range | 10 to 100 ゚C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40゚C |
Sample Volume | At least 0.3ml |
Measurement Time | 3 seconds |
Power Supply | 2 × AAA Batteries |
Battery Life | Approx. 10,000 times measurement (when alkaline batteries are used) |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Wireless data logging with the PAL-1 is now available for iPhone users.
The PAL-1 BLT/i stores and transmits timestamp and Brix data to iPhones via Bluetooth and the free app, ATAGO Logger for iPhone.
Reviews
There are no reviews yet.