Description
For approximate water content of dried fruits
This measures in Brix and displays (100-Brix)% for approximate water content.
Halve a piece of dried fruit and place it cut side down. Press it down with the included MAGIC adapter.
Model | PAL-Dried Fruit Moisture |
---|---|
Cat.No. | 4574 |
Scale | Moisture Temperature |
Measurement Range | Moisture : 7.0 to 100 % Temperature : 10.0 to 100゚C |
Resolution | Moisture : 0.1% Temperature : 0.1゚C |
Measurement Accuracy | Moisture : ±0.2 % (with honeydew) Temperature : ±1゚C |
Temperature compensation range | 10 to 100 ゚C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40゚C |
Sample Volume | 0.3ml |
Measurement Time | 3 seconds |
Power Supply | 2 x AAA Batteries |
Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Included Accessories | MAGIC™ |
Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |
For approximate water content of dried fruits
This measures in Brix and displays (100-Brix)% for approximate water content.
Halve a piece of dried fruit and place it cut side down. Press it down with the included MAGIC adapter.
Reviews
There are no reviews yet.