Description
Characteristics
7 inch TFT-LCD display and 10 one-button menus | |||
Front panel of the four channel series |
Front panel of the two channel series |
||
• 7 -inch TFT -LCD display with 800 * 480 resolution
• Most commonly used functions are accessible using 10 different one-button operation keys: Auto Setup, Default, Cursor, Measure, Roll, History, Persist, Clear Sweep, Zoom, Print |
|||
When all channels are enabled, each channel has a maximum sample rate of 500 MSa/s. When a single channel per pair is active, that channel has sample rate of 1 GSa/s | |||
The four channel series has two 1 GSa/s ADC chips (channel 1 and 2 share one, channel 3 and 4 share another), so that each channel can achieve sample rates up to 500 MSa/and work on bandwidths of 200 MHz when all channels are enabled. | |||
Record Length of Up to 14 Mpts (single channel/pair mode), 7 Mpts/CH (two channels/ pair mode) | Waveform Capture Rate Up to 400,000 wfm/s | ||
Using hardware-based Zoom technologies and max record length of up to 14 Mpts, users are able to oversample to capture for longer time periods at higher resolution and use the zoom feature to see more details within each signal. | With a waveform capture rate of up to 400,000 wfm/s (sequence mode), the oscilloscope can easily capture the unusual or low-probability events. | ||
256 -Level Intensity Grading and Color Temperature Display | |||
SPO display technology provides for fast refresh rates. The resulting intensity-graded trace is brighter for events that occur with more frequency and dims when the events occur with less frequency. | The color temperature display is similar to the intensity-graded trace function, but the trace occurrence is represented by different colors (color “temperature”) as opposed to changes in the intensity of one color. Red colors represents the more frequent events, while blue is used to mark points that occur lest frequently | ||
Serial Bus Decoding Function (Standard) | History Waveforms (History) Mode and Segmented Acquisition (Sequence) | ||
SDS1000X-E displays the decoding through the events list. Bus protocol information can be quickly and intuitively displayed in a tabular format. | Playback the latest triggered events using the history function. Segmented memory collection will store trigger events into multiple (Up to 80,000) memory segments, each segment will store triggered waveforms and timestamp each frame. | ||
True measurement to 14 M points | Gate and Zoom Measurement | ||
At any one timebase, SDS1000X-E can measure using all 14 M sample points. This ensures the accuracy of measurements while the math coprocessor decreases measurement time and increases ease-of-use. | Through Gate and Zoom measurement, the user can specify an arbitrary interval of waveform data analysis and statistics. This helps avoid measurement errors that can be caused by invalid or extraneous data, greatly enhancing the measurements’ validity and flexibility. | ||
1 M points FFT | Hardware-Based High Speed Pass/ Fail function | ||
The new math co-processor enables FFT analysis of incoming signals using up to 1 M samples per waveform. This provides high frequency resolution with a fast refresh rate. The FFT function also supports a variety of window functions so that it can adapt to different spectrum measurement needs. | The SDS1000X-E utilizes a hardware-based Pass/Fail function, performing up to 40,000 Pass / Fail decisions each second. Easily generate user defined test templates provide trace mask comparison making it suitable for long-term signal monitoring or automated production line testing. | ||
Customizable Default Key | 16 Digital Channels/MSO (four channel series only, option) | ||
The current parameters of the oscilloscope can be preset to Default Key through the Save menu. | 16 digital channels enables users to acquire and trigger on the waveforms then analyze the pattern, simultaneously with one instrument. | ||
Search and Navigate (four channel series only) | |||
The SDS1000X-E can search events specified by the user in a frame. It can also navigate by time (delay position) and historical frames. | |||
Bode Plot (four channel series only) | |||
SDS1000X-E can control the USB AWG module, control an independent SIGLENT SDG instrument, scan an object’s amplitude and phase frequency response, and display the data as a Bode Plot. It can also show the result lists, and export the data to a USB disk. | |||
USB WIFI Adapter (four channel series only, option) | USB 25 MHz AWG Module (four channel series only, option) | ||
WiFi control of instrumentation can provide a convenient and safe method of configuring and collecting data. This new feature works with a SIGLENT approved WiFi adapter to provide wireless control and communications with SIGLENT 4 channel scopes. The adapter must be supplied by Siglent to ensure working. | The four channel series supports a USB 25 MHz function/arbitrary waveform generator that is operated from the USB host connection. Functions include Sine, Square, Ramp, Pulse, Noise, DC and 45 built-in waveforms. The arbitrary waveforms can be accessed and edited by the SIGLENT EasyWave PC software. | ||
Complete Connectivity | |||
Back panel of the four channel series |
Back panel of the two channel series |
||
SDS1000X -E supports USB Host, USB Device (USB -TMC), LAN(VXI -11), Pass/Fail and Trigger Out | |||
Web control (four channel series only) | |||
With the new embedded web server, users can control the 4 channel scopes from a simple web page. This provides wonderful remote troubleshooting and monitoring capabilities. |
Reviews
There are no reviews yet.